Summary of Unit 1C7948

ID of This Unit
1C7948
Location of This Unit
South athletic field
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
1649_0042
Coordinates of This Unit
41.7843°N
-87.5947°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa) EC ( μS/cm)
2017-07-01 06:12:00 -137.00 6.96 23.30 0.249 -8 47
2017-07-01 05:41:36 -136.00 7.54 23.40 0.248 -8 47
2017-07-01 05:11:13 -136.00 7.29 23.55 0.248 -8 47
2017-07-01 04:40:50 -137.00 6.36 23.70 0.248 -8 47
2017-07-01 04:10:29 -136.00 7.72 23.80 0.248 -8 47
2017-07-01 03:40:04 -137.00 6.82 23.90 0.248 -8 47
2017-07-01 03:09:43 -136.00 7.76 24.00 0.248 -8 47
2017-07-01 02:39:19 -135.00 8.87 24.10 0.248 -8 48
2017-07-01 01:38:33 -135.00 8.02 24.35 0.247 -8 47
2017-07-01 01:08:11 -135.00 8.21 24.45 0.247 -8 48
2017-07-01 00:37:48 -135.00 8.80 24.55 0.247 -8 47
2017-07-01 00:07:27 -135.00 8.58 24.70 0.247 -8 48
2017-06-30 23:37:02 -135.00 8.29 24.80 0.246 -8 47
2017-06-30 23:06:40 -136.00 7.65 24.90 0.246 -8 47
2017-06-30 22:36:17 -135.00 8.45 25.00 0.246 -8 47
2017-06-30 22:05:56 -135.00 8.38 25.10 0.247 -8 48
2017-06-30 21:35:31 -135.00 8.31 25.20 0.246 -8 48
2017-06-30 21:05:08 -136.00 7.59 25.25 0.246 -8 47
2017-06-30 20:34:46 -135.00 8.06 25.35 0.246 -8 47
2017-06-30 20:04:25 -139.00 6.00 25.40 0.246 -8 48
2017-06-30 19:34:00 -134.00 9.03 25.45 0.246 -8 47
2017-06-30 19:03:37 -139.00 6.00 25.45 0.246 -8 48
2017-06-30 18:02:53 -134.00 9.67 25.35 0.246 -8 47
2017-06-30 17:32:31 -135.00 8.09 25.35 0.246 -8 47
2017-06-30 17:02:06 -135.00 8.48 25.40 0.246 -8 47
2017-06-30 16:31:44 -134.00 9.25 25.40 0.246 -8 47
2017-06-30 16:01:21 -134.00 9.14 25.40 0.246 -8 47
2017-06-30 15:30:58 -136.00 7.59 25.35 0.246 -8 47
2017-06-30 14:30:13 -137.00 6.77 25.25 0.246 -8 47
2017-06-30 13:59:50 -135.00 8.93 25.15 0.246 -8 46
2017-06-30 13:29:27 -134.00 9.32 24.95 0.246 -8 46
2017-06-30 12:59:04 -133.00 10.65 24.70 0.246 -8 46
2017-06-30 12:28:42 -133.00 10.90 24.50 0.247 -8 47
2017-06-30 11:58:19 -131.00 12.52 24.25 0.247 -8 46
2017-06-30 11:27:57 -132.00 11.83 24.00 0.247 -8 46
2017-06-30 10:57:32 -130.00 13.81 23.85 0.247 -8 46
2017-06-30 10:27:10 -137.00 6.69 23.55 0.248 -8 46
2017-06-30 09:56:47 -131.00 12.62 23.40 0.248 -8 46
2017-06-30 09:26:24 -136.00 7.53 23.25 0.247 -8 46
2017-06-30 08:56:03 -133.00 10.64 23.15 0.248 -8 45
2017-06-30 08:25:38 -133.00 10.25 23.00 0.248 -8 46
2017-06-30 07:55:17 -131.00 12.60 23.00 0.248 -8 46
2017-06-30 07:24:53 -135.00 8.96 23.00 0.247 -8 45
2017-06-30 06:54:32 -141.00 6.00 23.10 0.247 -8 45
2017-06-30 06:24:07 -138.00 6.00 23.10 0.247 -8 45
2017-06-30 05:53:46 -139.00 6.00 23.20 0.246 -8 45
2017-06-30 04:52:59 -138.00 6.00 23.40 0.246 -8 43
2017-06-30 04:22:38 -135.00 8.57 23.50 0.245 -8 43
2017-06-30 03:52:14 -137.00 6.56 23.55 0.245 -8 43
2017-06-30 03:21:51 -138.00 6.00 23.70 0.244 -8 43
2017-06-30 02:51:30 -139.00 6.00 23.85 0.244 -8 43
2017-06-30 02:21:05 -138.00 6.00 23.90 0.244 -8 43
2017-06-30 01:50:43 -139.00 6.00 24.05 0.243 -8 42
2017-06-30 01:20:20 -138.00 6.00 24.15 0.243 -8 43
2017-06-30 00:49:58 -134.00 9.61 24.35 0.242 -8 42
2017-06-30 00:19:34 -137.00 6.14 24.45 0.242 -8 42
2017-06-29 23:49:13 -139.00 6.00 24.55 0.242 -8 42
2017-06-29 23:18:49 -139.00 6.00 24.70 0.241 -8 42
2017-06-29 22:48:26 -137.00 6.47 24.80 0.241 -8 42
2017-06-29 22:18:03 -137.00 6.16 24.90 0.241 -9 42
2017-06-29 21:47:41 -136.00 7.95 25.00 0.241 -11 42
2017-06-29 21:17:18 -133.00 10.96 25.15 0.241 -13 42
2017-06-29 20:46:55 -123.00 20.04 25.25 0.241 -13 42
2017-06-29 20:16:33 -122.00 21.59 25.35 0.241 -13 42
2017-06-29 19:46:10 -126.00 17.26 25.55 0.241 -13 42
2017-06-29 19:15:48 -125.00 18.26 25.60 0.240 -13 42
2017-06-29 18:45:27 -125.00 18.75 25.70 0.240 -13 42
2017-06-29 18:15:02 -125.00 18.54 25.85 0.240 -13 42
2017-06-29 17:44:41 -126.00 17.90 25.90 0.240 -13 42
2017-06-29 17:14:17 -131.00 12.78 25.90 0.240 -14 42
2017-06-29 16:43:56 -135.00 8.79 25.85 0.240 -13 42
2017-06-29 16:13:32 -127.00 16.93 25.75 0.240 -14 42
2017-06-29 15:43:09 -127.00 16.18 25.65 0.240 -14 42
2017-06-29 15:12:47 -127.00 16.21 25.55 0.241 -14 42
2017-06-29 14:42:24 -126.00 17.76 25.40 0.241 -14 42
2017-06-29 14:12:01 -123.00 20.93 25.25 0.241 -14 42
2017-06-29 13:41:39 -138.00 6.00 24.95 0.242 -14 42
2017-06-29 13:11:17 -122.00 21.32 24.55 0.242 -14 42
2017-06-29 12:40:55 -121.00 22.26 24.15 0.242 -14 42
2017-06-29 12:10:31 -119.00 24.35 23.65 0.243 -14 42
2017-06-29 11:40:08 -120.00 23.98 23.20 0.244 -14 42
2017-06-29 11:09:46 -118.00 25.07 22.90 0.244 -14 42
2017-06-29 10:39:23 -121.00 22.03 22.65 0.244 -14 42
2017-06-29 10:09:00 -121.00 22.82 22.40 0.245 -14 42
2017-06-29 09:38:38 -119.00 24.54 22.20 0.246 -14 42
2017-06-29 09:08:15 -120.00 23.42 22.10 0.245 -16 42
2017-06-29 08:37:53 -122.00 21.23 22.05 0.246 -16 40
2017-06-29 08:07:30 -124.00 19.18 21.95 0.246 -16 40
2017-06-29 07:37:07 -124.00 19.24 21.95 0.246 -18 42
2017-06-29 07:06:45 -126.00 17.29 21.95 0.246 -18 42
2017-06-29 06:36:24 -126.00 17.83 21.95 0.246 -18 40
2017-06-29 06:06:00 -126.00 17.79 22.00 0.246 -20 40
2017-06-29 05:35:38 -127.00 16.14 22.05 0.246 -20 40
2017-06-29 05:05:13 -123.00 20.03 22.05 0.246 -20 40
2017-06-29 04:34:52 -124.00 19.11 22.15 0.246 -22 40
2017-06-29 04:04:28 -125.00 18.95 22.15 0.246 -22 40
2017-06-29 03:34:06 -121.00 22.52 22.25 0.246 -22 40
2017-06-29 03:03:44 -122.00 21.25 22.25 0.246 -24 40
2017-06-29 02:33:20 -123.00 20.82 22.35 0.246 -24 40
2017-06-29 02:02:58 -121.00 22.15 22.45 0.246 -27 40
2017-06-29 01:32:36 -120.00 23.14 22.50 0.246 -27 40
2017-06-29 01:02:12 -122.00 21.54 22.60 0.246 -27 40
2017-06-29 00:31:50 -121.00 22.77 22.70 0.246 -27 40
2017-06-29 00:01:27 -125.00 18.04 22.75 0.246 -27 40
2017-06-28 23:31:07 -122.00 21.67 22.80 0.245 -27 40
2017-06-28 23:00:42 -127.00 16.38 22.90 0.245 -27 40
2017-06-28 22:30:21 -125.00 18.92 22.90 0.245 -27 40
2017-06-28 21:59:57 -124.00 19.79 23.00 0.245 -27 40
2017-06-28 21:29:34 -121.00 22.97 23.10 0.245 -27 40
2017-06-28 20:59:12 -124.00 19.67 23.15 0.245 -27 40
2017-06-28 20:28:49 -127.00 16.24 23.25 0.245 -27 40
2017-06-28 19:58:26 -124.00 19.16 23.25 0.245 -27 40
2017-06-28 19:28:04 -123.00 20.08 23.25 0.245 -27 40
2017-06-28 18:57:41 -126.00 17.26 23.25 0.245 -27 40
2017-06-28 18:27:20 -129.00 14.15 23.25 0.245 -27 40
2017-06-28 17:56:56 -118.00 25.15 23.20 0.245 -27 40
2017-06-28 17:26:33 -123.00 20.25 23.10 0.245 -27 40
2017-06-28 16:56:11 -119.00 24.26 22.90 0.245 -27 40
2017-06-28 15:55:26 -124.00 19.27 22.45 0.246 -27 38
2017-06-28 15:25:03 -124.00 19.88 22.25 0.246 -27 40
2017-06-28 14:54:40 -121.00 22.36 22.00 0.246 -27 40
2017-06-28 14:24:18 -121.00 22.33 21.90 0.247 -24 40
2017-06-28 13:53:55 -121.00 22.20 21.80 0.247 -24 40
2017-06-28 13:23:32 -122.00 21.75 21.75 0.247 -24 38
2017-06-28 12:53:10 -123.00 20.72 21.75 0.247 -24 40
2017-06-28 12:22:49 -123.00 20.56 21.75 0.247 -24 38
2017-06-28 11:52:25 -126.00 17.52 21.70 0.247 -24 38
2017-06-28 11:22:02 -124.00 19.26 21.65 0.247 -24 40
2017-06-28 10:21:18 -118.00 25.71 21.50 0.248 -24 40
2017-06-28 09:50:55 -120.00 23.34 21.40 0.248 -24 38
2017-06-28 09:20:31 -137.00 6.76 21.30 0.248 -24 38
2017-06-28 08:50:09 -119.00 24.43 21.30 0.248 -24 40
2017-06-28 08:19:46 -119.00 24.95 21.25 0.248 -24 40
2017-06-28 07:49:24 -121.00 22.81 21.25 0.248 -24 40
2017-06-28 07:19:01 -119.00 24.72 21.25 0.248 -22 40
2017-06-28 06:48:39 -120.00 23.01 21.35 0.248 -22 40
2017-06-28 06:18:16 -120.00 23.39 21.45 0.248 -22 40
2017-06-28 05:47:53 -121.00 22.52 21.60 0.248 -22 38
2017-06-28 05:17:32 -122.00 21.72 21.70 0.248 -22 40
2017-06-28 04:47:08 -120.00 23.07 21.80 0.247 -22 40
2017-06-28 04:16:46 -135.00 8.53 21.95 0.247 -22 40
2017-06-28 03:46:24 -119.00 24.09 22.15 0.248 -22 38
2017-06-28 03:16:02 -120.00 23.42 22.30 0.247 -22 40
2017-06-28 02:45:37 -121.00 22.71 22.45 0.247 -22 40
2017-06-28 02:15:16 -121.00 22.66 22.60 0.246 -22 40
2017-06-28 01:44:52 -121.00 22.34 22.80 0.247 -22 40
2017-06-28 01:14:29 -120.00 23.63 22.95 0.246 -22 40
2017-06-28 00:44:06 -121.00 22.53 23.20 0.246 -22 40
2017-06-28 00:13:45 -121.00 22.38 23.35 0.246 -22 40
2017-06-27 23:43:21 -121.00 22.74 23.60 0.246 -22 40
2017-06-27 23:12:59 -120.00 23.01 23.85 0.245 -22 40
2017-06-27 22:42:36 -122.00 21.66 24.05 0.245 -22 40
2017-06-27 22:12:15 -122.00 21.29 24.30 0.245 -22 40
2017-06-27 21:41:52 -121.00 22.76 24.50 0.245 -22 40
2017-06-27 21:11:28 -123.00 20.94 24.75 0.245 -22 40
2017-06-27 20:41:06 -123.00 20.34 24.95 0.244 -22 40
2017-06-27 20:10:45 -126.00 17.76 25.10 0.244 -22 40
2017-06-27 19:40:20 -124.00 19.37 25.30 0.244 -22 40
2017-06-27 19:09:58 -127.00 16.65 25.40 0.244 -22 40
2017-06-27 18:09:14 -128.00 15.02 25.55 0.244 -22 40
2017-06-27 17:38:50 -127.00 16.41 25.50 0.244 -22 40
2017-06-27 17:08:29 -132.00 11.24 25.40 0.245 -20 42
2017-06-27 16:38:05 -122.00 21.04 25.15 0.245 -20 40
2017-06-27 15:37:20 -121.00 22.80 24.50 0.246 -20 40
2017-06-27 15:06:57 -120.00 23.18 24.15 0.246 -20 40
2017-06-27 14:36:34 -119.00 24.08 23.80 0.247 -20 40
2017-06-27 14:06:12 -118.00 25.55 23.45 0.247 -20 40
2017-06-27 13:35:49 -116.00 27.01 23.15 0.248 -20 40
2017-06-27 13:05:26 -118.00 25.15 22.90 0.248 -20 40
2017-06-27 12:35:04 -118.00 25.28 22.60 0.248 -20 40
2017-06-27 12:04:41 -118.00 25.57 22.25 0.249 -20 40
2017-06-27 11:34:19 -119.00 24.18 21.95 0.249 -20 40
2017-06-27 11:03:57 -117.00 26.07 21.60 0.249 -20 40
2017-06-27 10:33:33 -116.00 27.04 21.30 0.250 -20 40
2017-06-27 10:03:11 -116.00 27.38 21.05 0.250 -18 40
2017-06-27 09:32:48 -116.00 27.81 20.80 0.251 -18 40
2017-06-27 09:02:26 -117.00 26.86 20.65 0.251 -18 42
2017-06-27 08:32:03 -118.00 25.27 20.65 0.251 -18 40
2017-06-27 08:01:42 -118.00 25.21 20.60 0.251 -18 40
2017-06-27 07:31:18 -120.00 23.64 20.70 0.251 -18 40
2017-06-27 07:00:55 -121.00 22.70 20.80 0.251 -18 40
2017-06-27 06:30:32 -123.00 20.99 20.90 0.251 -18 40
2017-06-27 06:00:12 -124.00 19.81 21.05 0.250 -18 40
2017-06-27 04:59:25 -125.00 18.93 21.35 0.250 -18 40
2017-06-27 04:29:02 -124.00 19.47 21.55 0.250 -18 40
2017-06-27 03:58:41 -125.00 18.80 21.70 0.250 -18 40
2017-06-27 03:28:17 -124.00 19.50 21.90 0.249 -18 40
2017-06-27 02:57:54 -124.00 19.25 22.10 0.249 -18 42
2017-06-27 02:27:32 -124.00 19.32 22.35 0.249 -18 40
2017-06-27 01:57:11 -125.00 18.20 22.50 0.249 -18 40
2017-06-27 01:26:46 -125.00 18.88 22.70 0.249 -18 40
2017-06-27 00:56:25 -126.00 17.66 22.95 0.248 -18 42
2017-06-27 00:26:01 -123.00 20.06 23.25 0.248 -18 42
2017-06-26 23:55:39 -124.00 19.15 23.50 0.248 -18 40
2017-06-26 23:25:16 -124.00 19.15 23.70 0.247 -18 42
2017-06-26 22:54:54 -122.00 21.44 24.00 0.247 -16 40
2017-06-26 22:24:30 -122.00 21.08 24.25 0.247 -16 42
2017-06-26 21:54:07 -123.00 20.68 24.50 0.247 -16 42
2017-06-26 21:23:45 -124.00 19.25 24.75 0.246 -16 42
2017-06-26 20:53:23 -123.00 20.55 24.95 0.246 -16 42

Unit Location