Summary of Unit 1C7947

ID of This Unit
1C7947
Location of This Unit
Botany pond
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
1649_0020
Coordinates of This Unit
41.7910°N
-87.5995°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa) EC ( μS/cm)
2017-10-19 17:18:26 -101.00 42.12 15.75 0.260 -9 70
2017-10-19 16:48:02 -103.00 40.72 15.75 0.259 -9 70
2017-10-19 16:17:40 -101.00 42.04 15.70 0.260 -9 70
2017-10-19 15:47:17 -101.00 42.03 15.65 0.260 -9 70
2017-10-19 15:16:55 -102.00 41.92 15.60 0.260 -9 70
2017-10-19 14:46:32 -102.00 41.95 15.50 0.260 -9 72
2017-10-19 14:16:10 -101.00 42.23 15.45 0.260 -9 70
2017-10-19 13:45:47 -101.00 42.57 15.35 0.260 -9 70
2017-10-19 13:15:25 -101.00 42.22 15.25 0.261 -9 72
2017-10-19 12:45:02 -102.00 41.49 15.15 0.260 -9 72
2017-10-19 12:14:39 -100.00 43.31 15.10 0.261 -9 72
2017-10-19 11:44:17 -101.00 42.80 15.05 0.261 -9 72
2017-10-19 11:13:54 -102.00 41.83 15.05 0.260 -9 72
2017-10-19 10:43:32 -101.00 42.34 15.05 0.261 -9 72
2017-10-19 10:13:09 -102.00 42.00 15.05 0.261 -9 72
2017-10-19 09:42:46 -101.00 42.21 15.05 0.261 -9 72
2017-10-19 09:12:23 -100.00 43.42 15.10 0.261 -9 72
2017-10-19 08:42:01 -99.00 44.04 15.15 0.261 -9 72
2017-10-19 08:11:38 -101.00 42.93 15.15 0.261 -9 72
2017-10-19 07:41:15 -97.00 46.14 15.20 0.261 -9 72
2017-10-19 07:10:53 -101.00 42.39 15.20 0.261 -9 70
2017-10-19 06:40:30 -101.00 42.53 15.20 0.261 -9 72
2017-10-19 06:10:08 -100.00 43.05 15.25 0.261 -9 72
2017-10-19 05:39:45 -99.00 44.35 15.30 0.261 -9 72
2017-10-19 05:09:23 -100.00 43.11 15.30 0.261 -9 70
2017-10-19 04:39:00 -102.00 41.54 15.30 0.261 -9 70
2017-10-19 04:08:38 -103.00 40.10 15.35 0.262 -9 70
2017-10-19 03:38:15 -101.00 42.22 15.40 0.262 -9 72
2017-10-19 03:07:52 -102.00 41.18 15.40 0.262 -9 72
2017-10-19 02:37:29 -104.00 39.65 15.40 0.261 -9 72
2017-10-19 02:07:06 -101.00 42.22 15.40 0.261 -9 72
2017-10-19 01:36:44 -101.00 42.50 15.45 0.262 -9 72
2017-10-19 01:06:21 -98.00 45.12 15.50 0.262 -9 72
2017-10-19 00:35:59 -98.00 45.69 15.50 0.262 -9 72
2017-10-19 00:05:36 -103.00 40.61 15.55 0.262 -9 72
2017-10-18 23:35:14 -102.00 41.33 15.55 0.262 -9 73
2017-10-18 23:04:51 -103.00 40.53 15.60 0.262 -9 72
2017-10-18 22:34:29 -104.00 39.81 15.60 0.262 -9 73
2017-10-18 22:04:06 -102.00 41.08 15.60 0.262 -9 72
2017-10-18 21:33:43 -100.00 43.37 15.65 0.262 -9 72
2017-10-18 21:03:21 -102.00 41.28 15.60 0.262 -9 73
2017-10-18 20:32:58 -106.00 37.67 15.65 0.262 -9 73
2017-10-18 20:02:35 -104.00 39.88 15.65 0.262 -9 73
2017-10-18 19:32:12 -101.00 42.96 15.65 0.263 -9 72
2017-10-18 19:01:50 -100.00 43.50 15.65 0.262 -9 73
2017-10-18 18:31:27 -100.00 43.42 15.65 0.263 -9 72
2017-10-18 18:01:04 -105.00 38.05 15.65 0.262 -9 72
2017-10-18 17:30:42 -105.00 38.65 15.55 0.263 -9 73
2017-10-18 17:00:19 -105.00 38.59 15.50 0.263 -9 73
2017-10-18 16:29:57 -105.00 38.64 15.40 0.263 -9 73
2017-10-18 15:59:34 -113.00 30.99 15.25 0.262 -9 73
2017-10-18 15:29:12 -105.00 38.16 15.15 0.263 -9 73
2017-10-18 14:58:50 -106.00 37.30 15.05 0.263 -9 73
2017-10-18 14:28:27 -100.00 43.31 14.95 0.263 -9 73
2017-10-18 13:58:04 -105.00 38.14 14.85 0.263 -9 73
2017-10-18 13:27:42 -101.00 42.96 14.70 0.264 -9 72
2017-10-18 12:57:19 -102.00 41.04 14.60 0.264 -9 72
2017-10-18 12:26:55 -105.00 38.55 14.45 0.264 -9 72
2017-10-18 11:56:34 -102.00 41.19 14.40 0.264 -9 73
2017-10-18 11:26:10 -103.00 40.56 14.40 0.264 -9 72
2017-10-18 10:55:48 -100.00 43.62 14.40 0.264 -9 73
2017-10-18 10:25:25 -104.00 39.81 14.40 0.265 -9 73
2017-10-18 09:55:03 -101.00 42.38 14.40 0.264 -9 73
2017-10-18 09:24:40 -104.00 39.72 14.45 0.265 -9 75
2017-10-18 08:54:18 -101.00 42.32 14.50 0.265 -9 75
2017-10-18 08:23:55 -105.00 38.23 14.55 0.264 -9 75
2017-10-18 07:53:32 -102.00 41.13 14.60 0.265 -9 73
2017-10-18 07:23:10 -104.00 39.75 14.70 0.265 -9 73
2017-10-18 06:52:47 -103.00 40.41 14.70 0.265 -9 75
2017-10-18 06:22:25 -104.00 39.75 14.80 0.265 -9 75
2017-10-18 05:52:01 -103.00 40.24 14.80 0.265 -9 75
2017-10-18 05:21:39 -104.00 39.87 14.90 0.265 -9 75
2017-10-18 04:51:16 -101.00 42.03 14.90 0.265 -9 75
2017-10-18 04:20:54 -105.00 38.19 15.00 0.265 -9 75
2017-10-18 03:50:31 -101.00 42.37 15.05 0.265 -9 75
2017-10-18 03:20:08 -106.00 37.03 15.05 0.265 -9 75
2017-10-18 02:49:46 -102.00 41.16 15.15 0.265 -9 75
2017-10-18 02:19:24 -103.00 40.34 15.15 0.265 -9 75
2017-10-18 01:49:01 -102.00 41.36 15.25 0.265 -9 75
2017-10-18 01:18:38 -103.00 40.49 15.25 0.265 -9 75
2017-10-18 00:48:16 -100.00 43.19 15.25 0.265 -9 75
2017-10-18 00:17:53 -102.00 41.39 15.35 0.265 -9 75
2017-10-17 23:47:31 -103.00 40.52 15.40 0.265 -9 75
2017-10-17 23:17:07 -104.00 39.94 15.40 0.265 -9 76
2017-10-17 22:46:45 -105.00 38.09 15.45 0.265 -9 76
2017-10-17 22:16:22 -105.00 38.01 15.50 0.265 -9 76
2017-10-17 21:46:00 -103.00 40.68 15.50 0.265 -9 76
2017-10-17 21:15:37 -100.00 43.06 15.50 0.266 -9 76
2017-10-17 20:45:14 -102.00 41.76 15.55 0.266 -9 75
2017-10-17 20:14:52 -105.00 38.11 15.55 0.265 -9 76
2017-10-17 19:44:29 -103.00 40.44 15.50 0.266 -9 76
2017-10-17 19:14:07 -103.00 40.81 15.55 0.265 -9 75
2017-10-17 18:43:44 -104.00 39.62 15.50 0.266 -9 76
2017-10-17 18:13:22 -104.00 39.78 15.45 0.266 -9 76
2017-10-17 17:42:59 -102.00 41.42 15.45 0.266 -9 76
2017-10-17 17:12:37 -103.00 40.36 15.35 0.266 -9 76
2017-10-17 16:42:14 -103.00 40.22 15.30 0.266 -9 76
2017-10-17 16:11:51 -102.00 41.25 15.15 0.266 -9 76
2017-10-17 15:41:28 -101.00 42.75 15.05 0.266 -9 78
2017-10-17 15:11:05 -101.00 42.43 14.90 0.266 -9 78
2017-10-17 14:40:43 -109.00 34.30 14.80 0.267 -9 78
2017-10-17 14:10:20 -101.00 42.67 14.70 0.267 -9 78
2017-10-17 13:39:58 -100.00 43.11 14.55 0.267 -9 78
2017-10-17 13:09:35 -102.00 41.63 14.40 0.267 -9 76
2017-10-17 12:39:13 -99.00 44.29 14.25 0.267 -9 76
2017-10-17 12:08:50 -101.00 42.59 14.20 0.267 -9 76
2017-10-17 11:38:28 -101.00 42.31 14.10 0.268 -9 78
2017-10-17 11:08:05 -102.00 41.25 14.05 0.268 -9 78
2017-10-17 10:37:42 -99.00 44.17 14.05 0.268 -9 76
2017-10-17 10:07:20 -101.00 42.75 14.05 0.268 -9 76
2017-10-17 09:36:57 -99.00 44.44 14.05 0.268 -9 78
2017-10-17 09:06:34 -99.00 44.52 14.15 0.268 -9 78
2017-10-17 08:36:11 -102.00 41.75 14.15 0.269 -9 78
2017-10-17 08:05:49 -102.00 41.92 14.20 0.269 -9 78
2017-10-17 07:35:26 -102.00 41.48 14.25 0.269 -9 79
2017-10-17 07:05:04 -107.00 36.97 14.25 0.269 -9 78
2017-10-17 06:34:41 -102.00 41.78 14.35 0.268 -9 79
2017-10-17 06:04:18 -102.00 41.65 14.35 0.269 -9 79
2017-10-17 05:33:56 -102.00 41.69 14.45 0.269 -9 79
2017-10-17 05:03:33 -102.00 41.86 14.45 0.269 -9 78
2017-10-17 04:33:11 -100.00 43.04 14.50 0.269 -9 79
2017-10-17 04:02:48 -102.00 41.08 14.55 0.269 -9 79
2017-10-17 03:32:26 -103.00 40.46 14.60 0.268 -9 79
2017-10-17 03:02:03 -102.00 41.30 14.70 0.269 -9 79
2017-10-17 02:31:39 -102.00 41.57 14.70 0.269 -9 79
2017-10-17 02:01:17 -103.00 40.49 14.70 0.269 -9 79
2017-10-17 01:30:54 -102.00 41.71 14.80 0.270 -9 79
2017-10-17 01:00:32 -101.00 42.31 14.80 0.270 -9 79
2017-10-17 00:30:09 -103.00 40.63 14.85 0.269 -9 79
2017-10-16 23:59:47 -102.00 41.52 14.90 0.269 -9 80
2017-10-16 23:29:24 -103.00 40.42 14.90 0.269 -9 79
2017-10-16 22:59:02 -102.00 41.51 14.95 0.270 -9 80
2017-10-16 22:28:39 -101.00 42.44 15.00 0.270 -9 79
2017-10-16 21:58:17 -101.00 42.56 15.05 0.270 -9 80
2017-10-16 21:27:54 -101.00 42.14 15.05 0.270 -9 79
2017-10-16 20:57:32 -101.00 42.34 15.10 0.270 -9 80
2017-10-16 20:27:09 -101.00 42.44 15.15 0.270 -9 79
2017-10-16 19:56:46 -102.00 41.88 15.15 0.271 -9 79
2017-10-16 19:26:23 -100.00 43.13 15.15 0.270 -9 80
2017-10-16 18:56:00 -101.00 42.79 15.15 0.270 -9 79
2017-10-16 18:25:38 -100.00 43.41 15.15 0.271 -9 80
2017-10-16 17:55:15 -101.00 42.75 15.10 0.270 -9 80
2017-10-16 17:24:53 -100.00 43.86 15.10 0.271 -9 80
2017-10-16 16:54:30 -101.00 42.06 15.10 0.271 -9 80
2017-10-16 16:24:08 -99.00 44.30 15.00 0.271 -9 82
2017-10-16 15:53:45 -100.00 43.79 14.90 0.271 -9 80
2017-10-16 15:23:22 -100.00 43.85 14.80 0.271 -9 82
2017-10-16 14:53:00 -102.00 41.35 14.70 0.272 -9 80
2017-10-16 14:22:37 -102.00 41.49 14.60 0.271 -9 82
2017-10-16 13:52:15 -100.00 43.45 14.50 0.272 -9 82
2017-10-16 13:21:52 -99.00 44.34 14.35 0.272 -9 82
2017-10-16 12:51:30 -101.00 42.54 14.25 0.272 -9 82
2017-10-16 12:21:06 -99.00 44.62 14.10 0.272 -9 83
2017-10-16 11:50:44 -102.00 41.59 14.05 0.272 -9 82
2017-10-16 11:20:21 -99.00 44.43 14.05 0.272 -9 82
2017-10-16 10:49:58 -104.00 39.19 14.05 0.273 -9 83
2017-10-16 10:19:36 -102.00 41.94 14.05 0.273 -9 82
2017-10-16 09:49:13 -100.00 43.37 14.10 0.273 -9 82
2017-10-16 09:18:51 -101.00 42.71 14.10 0.273 -9 83
2017-10-16 08:48:28 -102.00 41.85 14.10 0.273 -9 82
2017-10-16 08:18:06 -102.00 41.83 14.20 0.273 -9 83
2017-10-16 07:47:43 -102.00 41.24 14.25 0.273 -9 82
2017-10-16 07:17:21 -102.00 41.57 14.30 0.273 -9 83
2017-10-16 06:46:58 -103.00 40.20 14.35 0.274 -9 83
2017-10-16 06:16:36 -101.00 42.73 14.40 0.274 -9 83
2017-10-16 05:46:12 -101.00 42.95 14.45 0.273 -9 83
2017-10-16 05:15:49 -100.00 43.62 14.50 0.273 -9 83
2017-10-16 04:45:27 -101.00 42.83 14.55 0.274 -9 83
2017-10-16 04:15:04 -100.00 43.12 14.60 0.274 -9 83
2017-10-16 03:44:42 -101.00 42.98 14.60 0.274 -9 83
2017-10-16 03:14:19 -101.00 42.72 14.70 0.274 -9 83
2017-10-16 02:43:57 -102.00 41.43 14.80 0.274 -9 83
2017-10-16 02:13:34 -100.00 43.16 14.85 0.274 -9 83
2017-10-16 01:43:12 -100.00 43.19 14.95 0.274 -9 83
2017-10-16 01:12:49 -100.00 43.29 15.05 0.274 -9 83
2017-10-16 00:42:27 -100.00 43.28 15.10 0.275 -9 83
2017-10-16 00:12:04 -101.00 42.61 15.15 0.275 -9 83
2017-10-15 23:41:41 -100.00 43.31 15.25 0.275 -9 84
2017-10-15 23:11:18 -100.00 43.84 15.35 0.275 -9 83
2017-10-15 22:40:55 -100.00 43.53 15.45 0.275 -9 84
2017-10-15 22:10:33 -100.00 43.29 15.45 0.275 -9 84
2017-10-15 21:40:10 -101.00 42.55 15.55 0.275 -9 84
2017-10-15 21:09:48 -100.00 43.59 15.65 0.276 -9 85
2017-10-15 20:39:25 -98.00 45.32 15.70 0.277 -9 85
2017-10-15 20:09:03 -99.00 44.24 15.80 0.276 -9 85
2017-10-15 19:38:40 -99.00 44.43 15.90 0.277 -9 87
2017-10-15 19:08:18 -100.00 43.17 15.90 0.276 -9 88
2017-10-15 18:37:55 -101.00 42.53 16.00 0.277 -9 87
2017-10-15 18:07:33 -100.00 43.38 16.05 0.277 -9 87
2017-10-15 17:37:10 -101.00 42.50 16.10 0.278 -9 88
2017-10-15 17:06:46 -102.00 41.97 16.20 0.278 -9 88
2017-10-15 16:36:24 -101.00 42.08 16.30 0.278 -9 87
2017-10-15 16:06:01 -99.00 44.23 16.35 0.279 -9 89
2017-10-15 15:35:39 -100.00 43.09 16.45 0.279 -9 88
2017-10-15 15:05:16 -99.00 44.17 16.60 0.279 -9 89
2017-10-15 14:34:55 -99.00 44.47 16.70 0.279 -9 90
2017-10-15 14:04:31 -100.00 43.86 16.85 0.280 -9 91
2017-10-15 13:34:09 -99.00 44.40 16.95 0.280 -9 90
2017-10-15 13:03:46 -100.00 43.30 17.10 0.280 -9 91
2017-10-15 12:33:24 -101.00 42.97 17.25 0.281 -9 92

Unit Location