Summary of Unit 1C7943

ID of This Unit
1C7943
Location of This Unit
Baker Dining Hall
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
1649_0035
Coordinates of This Unit
41.7945°N
-87.5989°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa) EC ( μS/cm)
2017-09-11 07:07:31 -104.00 39.02 18.20 0.352 -90 230
2017-09-11 06:37:09 -106.00 37.28 18.30 0.351 -90 235
2017-09-11 06:06:46 -104.00 39.32 18.40 0.351 -90 225
2017-09-11 05:36:24 -104.00 39.29 18.45 0.351 -90 235
2017-09-11 05:06:02 -104.00 39.07 18.50 0.352 -90 232
2017-09-11 04:35:39 -104.00 39.27 18.60 0.351 -90 228
2017-09-11 04:05:17 -105.00 38.83 18.70 0.352 -90 235
2017-09-11 03:34:54 -104.00 39.13 18.75 0.352 -90 232
2017-09-11 03:04:32 -105.00 38.88 18.80 0.352 -90 235
2017-09-11 02:34:10 -104.00 39.03 18.90 0.352 -90 232
2017-09-11 02:03:47 -105.00 38.59 19.00 0.352 -81 232
2017-09-11 01:33:25 -105.00 38.63 19.10 0.352 -81 235
2017-09-11 01:03:02 -105.00 38.82 19.20 0.352 -81 235
2017-09-11 00:32:40 -105.00 38.84 19.30 0.352 -81 230
2017-09-11 00:02:18 -104.00 39.12 19.35 0.352 -81 232
2017-09-10 23:31:55 -105.00 38.94 19.45 0.352 -81 237
2017-09-10 23:01:32 -104.00 39.28 19.55 0.352 -81 235
2017-09-10 22:31:09 -105.00 38.46 19.70 0.352 -81 237
2017-09-10 22:00:47 -105.00 38.59 19.75 0.352 -81 237
2017-09-10 21:30:25 -104.00 39.14 19.85 0.352 -73 235
2017-09-10 21:00:02 -104.00 39.80 19.95 0.352 -73 239
2017-09-10 20:29:40 -103.00 40.08 20.00 0.352 -73 239
2017-09-10 19:59:17 -104.00 39.48 20.00 0.352 -73 235
2017-09-10 19:28:56 -104.00 39.46 20.10 0.353 -73 239
2017-09-10 18:58:32 -104.00 39.83 20.10 0.352 -73 237
2017-09-10 18:28:10 -104.00 39.98 20.05 0.353 -73 237
2017-09-10 17:57:48 -104.00 39.29 20.05 0.353 -73 237
2017-09-10 17:27:25 -105.00 38.39 19.95 0.352 -66 237
2017-09-10 16:57:03 -105.00 38.61 19.80 0.353 -66 239
2017-09-10 16:26:40 -104.00 39.34 19.55 0.353 -66 239
2017-09-10 15:56:18 -105.00 38.85 19.35 0.354 -66 239
2017-09-10 15:25:56 -104.00 39.63 19.10 0.354 -66 239
2017-09-10 14:55:33 -104.00 39.02 18.95 0.354 -60 239
2017-09-10 14:25:11 -104.00 39.64 18.75 0.354 -60 242
2017-09-10 13:54:47 -105.00 38.46 18.55 0.354 -60 239
2017-09-10 13:24:25 -104.00 39.12 18.35 0.355 -60 244
2017-09-10 12:54:02 -108.00 35.84 18.15 0.355 -60 244
2017-09-10 12:23:40 -105.00 38.27 17.95 0.355 -54 242
2017-09-10 11:53:18 -107.00 36.99 17.75 0.356 -54 244
2017-09-10 11:22:55 -106.00 37.74 17.65 0.356 -54 244
2017-09-10 10:52:33 -109.00 34.92 17.65 0.356 -54 244
2017-09-10 10:22:10 -107.00 36.71 17.65 0.356 -54 239
2017-09-10 09:51:48 -107.00 36.49 17.65 0.357 -54 249
2017-09-10 09:21:25 -107.00 36.47 17.70 0.357 -54 244
2017-09-10 08:51:03 -106.00 37.29 17.75 0.357 -49 247
2017-09-10 08:20:41 -107.00 36.84 17.80 0.357 -49 247
2017-09-10 07:50:18 -106.00 37.36 17.85 0.357 -49 244
2017-09-10 07:19:56 -106.00 37.15 17.95 0.357 -49 247
2017-09-10 06:49:33 -107.00 36.83 18.00 0.357 -49 247
2017-09-10 06:19:11 -107.00 36.72 18.10 0.357 -49 247
2017-09-10 05:48:49 -107.00 36.89 18.20 0.357 -49 247
2017-09-10 05:18:26 -107.00 36.84 18.30 0.357 -49 247
2017-09-10 04:48:03 -107.00 36.65 18.40 0.357 -49 249
2017-09-10 04:17:40 -107.00 36.84 18.50 0.357 -49 247
2017-09-10 03:47:18 -107.00 36.27 18.55 0.357 -49 249
2017-09-10 03:16:55 -106.00 37.10 18.65 0.357 -49 247
2017-09-10 02:46:33 -107.00 36.48 18.75 0.358 -49 249
2017-09-10 02:16:11 -106.00 37.09 18.85 0.357 -49 252
2017-09-10 01:45:48 -107.00 36.55 18.95 0.357 -44 249
2017-09-10 01:15:26 -107.00 36.62 19.05 0.357 -44 252
2017-09-10 00:45:04 -106.00 37.23 19.15 0.357 -44 252
2017-09-10 00:14:41 -107.00 36.77 19.20 0.358 -44 252
2017-09-09 23:44:19 -107.00 36.43 19.25 0.358 -44 252
2017-09-09 23:13:56 -107.00 36.94 19.40 0.358 -44 254
2017-09-09 22:43:34 -108.00 35.01 19.50 0.358 -44 249
2017-09-09 22:13:11 -107.00 36.47 19.60 0.357 -44 252
2017-09-09 21:42:49 -105.00 38.53 19.75 0.358 -44 252
2017-09-09 21:12:26 -106.00 37.99 19.80 0.358 -44 252
2017-09-09 20:42:04 -106.00 37.94 19.90 0.358 -44 254
2017-09-09 20:11:41 -106.00 37.79 20.00 0.358 -44 254
2017-09-09 19:41:18 -106.00 37.75 20.00 0.358 -44 257
2017-09-09 19:10:56 -106.00 37.86 20.05 0.358 -44 252
2017-09-09 18:40:33 -105.00 38.17 20.05 0.358 -40 254
2017-09-09 18:10:11 -105.00 38.27 20.00 0.359 -40 257
2017-09-09 17:39:49 -104.00 39.40 19.90 0.359 -40 252
2017-09-09 17:09:26 -105.00 38.05 19.75 0.359 -40 259
2017-09-09 16:39:04 -106.00 37.54 19.60 0.359 -40 257
2017-09-09 16:08:41 -106.00 37.81 19.35 0.360 -40 259
2017-09-09 15:38:19 -107.00 36.24 19.10 0.360 -40 254
2017-09-09 15:07:56 -106.00 37.94 18.85 0.360 -36 254
2017-09-09 14:37:34 -107.00 36.72 18.75 0.361 -36 257
2017-09-09 14:07:12 -109.00 34.98 18.55 0.361 -36 257
2017-09-09 13:36:49 -113.00 30.89 18.40 0.361 -33 257
2017-09-09 13:06:28 -110.00 33.75 18.20 0.361 -33 259
2017-09-09 12:36:04 -108.00 35.73 17.95 0.362 -33 259
2017-09-09 12:05:42 -109.00 34.98 17.75 0.363 -33 259
2017-09-09 11:35:20 -108.00 35.57 17.55 0.363 -29 259
2017-09-09 11:04:57 -109.00 34.79 17.55 0.363 -29 262
2017-09-09 10:34:34 -108.00 35.87 17.55 0.363 -29 259
2017-09-09 10:04:11 -108.00 35.57 17.60 0.363 -29 265
2017-09-09 09:33:49 -110.00 33.93 17.60 0.363 -29 259
2017-09-09 09:03:26 -106.00 37.52 17.65 0.363 -27 265
2017-09-09 08:33:04 -111.00 32.90 17.70 0.364 -27 265
2017-09-09 08:02:42 -110.00 33.73 17.70 0.364 -27 262
2017-09-09 07:32:19 -109.00 34.09 17.75 0.364 -27 267
2017-09-09 07:01:57 -109.00 34.47 17.80 0.363 -27 265
2017-09-09 06:31:34 -109.00 34.27 17.85 0.364 -27 265
2017-09-09 06:01:12 -110.00 33.15 17.90 0.364 -27 265
2017-09-09 05:30:50 -110.00 34.00 17.95 0.364 -27 265
2017-09-09 05:00:27 -108.00 35.30 18.00 0.364 -24 262
2017-09-09 04:30:05 -110.00 33.67 18.00 0.364 -24 267
2017-09-09 03:59:42 -111.00 32.86 18.05 0.364 -24 262
2017-09-09 03:29:20 -110.00 33.72 18.10 0.364 -24 267
2017-09-09 02:58:57 -110.00 33.50 18.10 0.364 -24 265
2017-09-09 02:28:35 -108.00 35.02 18.15 0.364 -24 267
2017-09-09 01:58:13 -109.00 34.63 18.20 0.365 -22 267
2017-09-09 01:27:49 -110.00 33.72 18.20 0.364 -22 267
2017-09-09 00:57:27 -105.00 38.61 18.30 0.364 -22 270
2017-09-09 00:27:04 -108.00 35.58 18.30 0.365 -22 267
2017-09-08 23:56:42 -108.00 35.87 18.40 0.365 -22 267
2017-09-08 23:26:20 -107.00 36.03 18.40 0.365 -20 267
2017-09-08 22:55:57 -107.00 36.15 18.50 0.364 -20 267
2017-09-08 22:25:35 -105.00 38.16 18.50 0.365 -20 273
2017-09-08 21:55:12 -107.00 36.74 18.60 0.365 -20 273
2017-09-08 21:24:50 -108.00 35.62 18.70 0.365 -18 267
2017-09-08 20:54:27 -107.00 36.31 18.70 0.365 -18 267
2017-09-08 20:24:05 -107.00 36.54 18.80 0.365 -18 270
2017-09-08 19:53:43 -107.00 36.03 18.80 0.365 -18 270
2017-09-08 19:23:20 -107.00 36.61 18.90 0.365 -16 273
2017-09-08 18:52:58 -107.00 36.06 18.90 0.365 -16 275
2017-09-08 18:22:35 -106.00 37.14 18.90 0.365 -16 273
2017-09-08 17:52:13 -107.00 36.74 18.90 0.365 -16 267
2017-09-08 17:21:51 -109.00 34.38 18.90 0.366 -16 273
2017-09-08 16:51:28 -108.00 35.51 18.90 0.366 -14 267
2017-09-08 16:21:05 -107.00 36.54 18.90 0.366 -14 273
2017-09-08 15:50:42 -107.00 36.50 18.80 0.366 -14 278
2017-09-08 15:20:20 -106.00 37.29 18.75 0.367 -14 275
2017-09-08 14:49:57 -105.00 38.07 18.70 0.367 -14 275
2017-09-08 14:19:35 -109.00 34.59 18.70 0.367 -14 275
2017-09-08 13:49:13 -108.00 35.15 18.60 0.367 -13 273
2017-09-08 13:18:50 -108.00 35.76 18.50 0.367 -13 273
2017-09-08 12:48:28 -109.00 34.12 18.35 0.367 -13 278
2017-09-08 12:18:05 -108.00 35.54 18.15 0.367 -13 273
2017-09-08 11:47:43 -106.00 37.10 17.95 0.367 -13 273
2017-09-08 11:17:20 -108.00 35.44 17.80 0.368 -13 275
2017-09-08 10:46:58 -108.00 35.57 17.70 0.368 -13 275
2017-09-08 10:16:36 -107.00 36.02 17.65 0.369 -13 275
2017-09-08 09:46:13 -108.00 35.66 17.65 0.369 -13 275
2017-09-08 09:15:51 -107.00 36.21 17.60 0.369 -13 275
2017-09-08 08:45:28 -107.00 36.25 17.60 0.369 -12 278
2017-09-08 08:15:06 -108.00 35.52 17.60 0.369 -12 275
2017-09-08 07:44:43 -107.00 36.18 17.60 0.369 -12 278
2017-09-08 07:14:20 -108.00 35.85 17.65 0.370 -12 284
2017-09-08 06:43:58 -108.00 35.67 17.65 0.369 -12 278
2017-09-08 06:13:35 -108.00 35.77 17.65 0.369 -12 278
2017-09-08 05:43:13 -107.00 36.16 17.65 0.370 -12 278
2017-09-08 05:12:51 -108.00 35.34 17.65 0.370 -12 281
2017-09-08 04:42:28 -108.00 35.86 17.75 0.370 -12 275
2017-09-08 04:12:06 -108.00 35.93 17.75 0.370 -12 278
2017-09-08 03:41:44 -108.00 35.95 17.75 0.370 -12 278
2017-09-08 03:11:21 -108.00 35.96 17.80 0.370 -12 281
2017-09-08 02:40:59 -108.00 35.95 17.85 0.370 -12 284
2017-09-08 02:10:36 -108.00 35.91 17.85 0.370 -12 281
2017-09-08 01:40:14 -107.00 36.03 17.95 0.370 -12 284
2017-09-08 01:09:51 -108.00 35.72 17.95 0.370 -12 281
2017-09-08 00:39:29 -108.00 35.91 18.05 0.370 -12 281
2017-09-08 00:09:06 -108.00 35.96 18.05 0.371 -12 284
2017-09-07 23:38:44 -108.00 35.84 18.10 0.370 -11 281
2017-09-07 23:08:22 -107.00 36.28 18.15 0.370 -11 284
2017-09-07 22:37:58 -107.00 36.64 18.15 0.371 -11 284
2017-09-07 22:07:36 -107.00 36.13 18.20 0.371 -11 287
2017-09-07 21:37:13 -107.00 36.33 18.25 0.371 -11 287
2017-09-07 21:06:51 -108.00 35.91 18.25 0.371 -11 281
2017-09-07 20:36:29 -107.00 36.41 18.35 0.370 -11 284
2017-09-07 20:06:06 -108.00 35.89 18.35 0.371 -11 287
2017-09-07 19:35:44 -108.00 35.48 18.40 0.371 -11 287
2017-09-07 19:05:21 -107.00 36.65 18.40 0.372 -11 287
2017-09-07 18:34:59 -106.00 37.66 18.40 0.371 -11 284
2017-09-07 18:04:36 -105.00 38.14 18.35 0.372 -11 284
2017-09-07 17:34:14 -106.00 37.04 18.35 0.372 -11 287
2017-09-07 17:03:52 -106.00 37.02 18.30 0.371 -11 287
2017-09-07 16:33:29 -106.00 37.50 18.25 0.372 -11 284
2017-09-07 16:03:07 -108.00 35.20 18.20 0.372 -11 284
2017-09-07 15:32:44 -106.00 37.03 18.15 0.372 -11 287
2017-09-07 15:02:22 -107.00 36.55 18.05 0.373 -11 284
2017-09-07 14:32:00 -107.00 36.82 17.90 0.373 -11 287
2017-09-07 14:01:36 -106.00 37.72 17.80 0.372 -11 284
2017-09-07 13:31:14 -106.00 37.93 17.60 0.373 -11 284
2017-09-07 13:00:51 -105.00 38.95 17.40 0.373 -11 284
2017-09-07 12:30:29 -106.00 37.01 17.20 0.374 -9 287
2017-09-07 12:00:07 -105.00 38.06 17.10 0.373 -9 287
2017-09-07 11:29:44 -106.00 37.92 17.00 0.374 -9 287
2017-09-07 10:59:22 -106.00 37.22 17.00 0.374 -9 290
2017-09-07 10:28:59 -106.00 37.34 17.00 0.374 -9 292
2017-09-07 09:58:37 -106.00 37.15 17.00 0.374 -9 290
2017-09-07 09:28:14 -107.00 36.57 17.00 0.374 -9 292
2017-09-07 08:57:52 -107.00 36.54 17.05 0.374 -9 290
2017-09-07 08:27:30 -108.00 35.69 17.10 0.374 -9 290
2017-09-07 07:57:07 -108.00 35.68 17.10 0.374 -9 292
2017-09-07 07:26:45 -107.00 36.29 17.20 0.374 -9 290
2017-09-07 06:56:22 -108.00 35.68 17.25 0.374 -9 292
2017-09-07 06:26:00 -107.00 36.80 17.30 0.374 -9 290
2017-09-07 05:55:38 -107.00 36.07 17.35 0.374 -9 292
2017-09-07 05:25:14 -107.00 36.24 17.40 0.374 -9 292
2017-09-07 04:54:52 -107.00 36.07 17.45 0.374 -9 292
2017-09-07 04:24:29 -107.00 36.74 17.50 0.374 -9 290
2017-09-07 03:54:07 -107.00 36.17 17.50 0.374 -9 292
2017-09-07 03:23:44 -107.00 36.02 17.60 0.374 -9 290
2017-09-07 02:53:22 -107.00 36.30 17.65 0.374 -9 292
2017-09-07 02:23:00 -108.00 36.00 17.75 0.374 -9 295

Unit Location