Summary of Unit 1C78F3

ID of This Unit
1C78F3
Location of This Unit
Snell-Hitchcock Quad
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
5824
Coordinates of This Unit
41.7908°N
-87.6006°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa) EC ( μS/cm)
2017-09-01 01:18:22 -109.00 34.81 21.35 0.330 -11 259
2017-09-01 00:47:59 -108.00 35.89 21.45 0.325 -12 257
2017-09-01 00:17:37 -106.00 37.98 21.50 0.322 -12 252
2017-08-31 23:47:15 -107.00 36.22 21.60 0.322 -12 254
2017-08-31 23:16:52 -107.00 36.59 21.65 0.323 -12 254
2017-08-31 22:46:30 -110.00 33.65 21.70 0.323 -12 247
2017-08-31 22:16:07 -107.00 36.24 21.80 0.323 -12 252
2017-08-31 21:45:45 -106.00 37.07 21.80 0.323 -12 252
2017-08-31 21:15:22 -106.00 37.88 21.90 0.323 -12 257
2017-08-31 20:45:00 -109.00 34.93 21.95 0.323 -12 254
2017-08-31 20:14:37 -104.00 39.18 22.00 0.323 -12 257
2017-08-31 19:44:15 -102.00 41.43 22.05 0.323 -12 259
2017-08-31 19:13:53 -109.00 34.48 22.05 0.323 -12 257
2017-08-31 18:43:30 -102.00 41.30 22.10 0.323 -12 257
2017-08-31 18:13:08 -103.00 40.80 22.10 0.323 -12 254
2017-08-31 17:42:45 -106.00 37.17 22.10 0.324 -12 257
2017-08-31 17:12:22 -103.00 40.23 22.10 0.323 -12 254
2017-08-31 16:41:59 -109.00 34.87 22.00 0.324 -12 259
2017-08-31 16:11:37 -105.00 38.94 22.00 0.324 -12 257
2017-08-31 15:41:15 -106.00 37.07 21.90 0.324 -12 259
2017-08-31 15:10:52 -104.00 39.07 21.85 0.324 -12 259
2017-08-31 14:40:30 -106.00 37.15 21.75 0.325 -12 259
2017-08-31 14:10:07 -107.00 36.47 21.65 0.326 -12 259
2017-08-31 13:39:45 -107.00 36.17 21.65 0.325 -12 259
2017-08-31 13:09:22 -100.00 43.89 21.55 0.326 -12 262
2017-08-31 12:39:00 -103.00 40.51 21.55 0.326 -12 262
2017-08-31 12:08:37 -108.00 35.45 21.50 0.326 -12 259
2017-08-31 11:38:15 -107.00 36.41 21.40 0.327 -12 262
2017-08-31 11:07:53 -107.00 36.89 21.40 0.327 -12 265
2017-08-31 10:37:30 -105.00 38.52 21.40 0.327 -12 259
2017-08-31 10:07:08 -105.00 38.59 21.40 0.328 -12 265
2017-08-31 09:36:45 -107.00 36.81 21.40 0.328 -11 265
2017-08-31 09:06:23 -106.00 37.24 21.45 0.328 -11 265
2017-08-31 08:36:00 -103.00 40.09 21.45 0.329 -11 265
2017-08-31 08:05:38 -103.00 40.12 21.50 0.328 -11 265
2017-08-31 07:35:15 -103.00 40.29 21.50 0.329 -11 265
2017-08-31 07:04:52 -107.00 36.74 21.55 0.329 -11 270
2017-08-31 06:34:31 -108.00 35.20 21.60 0.329 -11 259
2017-08-31 06:04:07 -103.00 40.70 21.60 0.329 -11 265
2017-08-31 05:33:45 -105.00 38.67 21.65 0.330 -11 267
2017-08-31 05:03:23 -105.00 38.40 21.70 0.330 -11 267
2017-08-31 04:33:00 -107.00 36.27 21.70 0.330 -11 265
2017-08-31 04:02:38 -108.00 35.18 21.80 0.330 -11 265
2017-08-31 03:32:15 -107.00 36.58 21.80 0.330 -11 267
2017-08-31 03:01:53 -107.00 36.66 21.90 0.330 -11 267
2017-08-31 02:31:30 -107.00 36.05 21.90 0.330 -11 265
2017-08-31 02:01:08 -104.00 39.46 22.00 0.330 -11 267
2017-08-31 01:30:46 -106.00 37.57 22.00 0.329 -11 259
2017-08-31 01:00:23 -105.00 38.08 22.10 0.328 -11 265
2017-08-31 00:30:01 -106.00 37.71 22.20 0.323 -12 257
2017-08-30 23:59:38 -107.00 36.93 22.20 0.323 -12 257
2017-08-30 23:29:16 -107.00 36.49 22.25 0.323 -12 249
2017-08-30 22:58:53 -107.00 36.42 22.35 0.323 -12 259
2017-08-30 22:28:30 -107.00 36.91 22.35 0.323 -12 257
2017-08-30 21:58:07 -109.00 34.73 22.45 0.323 -12 249
2017-08-30 21:27:45 -109.00 34.67 22.45 0.323 -12 254
2017-08-30 20:57:23 -107.00 36.79 22.55 0.323 -12 254
2017-08-30 20:27:00 -107.00 36.74 22.55 0.323 -12 259
2017-08-30 19:56:38 -106.00 37.13 22.60 0.323 -12 257
2017-08-30 19:26:15 -107.00 36.47 22.60 0.323 -12 257
2017-08-30 18:55:53 -108.00 35.31 22.60 0.324 -12 259
2017-08-30 18:25:30 -107.00 36.61 22.60 0.324 -12 257
2017-08-30 17:55:08 -105.00 39.00 22.55 0.324 -12 254
2017-08-30 17:24:46 -106.00 37.06 22.55 0.325 -12 259
2017-08-30 16:54:23 -107.00 36.62 22.45 0.324 -12 257
2017-08-30 16:24:01 -104.00 39.64 22.25 0.325 -12 257
2017-08-30 15:53:38 -106.00 37.16 22.15 0.325 -12 259
2017-08-30 15:23:16 -106.00 37.48 21.90 0.325 -12 259
2017-08-30 14:52:53 -109.00 34.19 21.75 0.326 -12 259
2017-08-30 14:22:31 -107.00 36.90 21.60 0.326 -12 257
2017-08-30 13:52:08 -109.00 34.97 21.35 0.327 -12 259
2017-08-30 13:21:46 -108.00 35.23 21.20 0.328 -12 257
2017-08-30 12:51:24 -108.00 35.53 21.05 0.328 -11 262
2017-08-30 12:21:01 -108.00 35.58 20.95 0.329 -11 262
2017-08-30 11:50:38 -105.00 38.47 20.80 0.329 -11 262
2017-08-30 11:20:15 -108.00 35.22 20.75 0.330 -11 265
2017-08-30 10:49:53 -108.00 35.34 20.75 0.331 -11 262
2017-08-30 10:19:30 -109.00 34.89 20.75 0.331 -11 267
2017-08-30 09:49:08 -109.00 34.62 20.75 0.332 -11 267
2017-08-30 09:18:46 -108.00 35.94 20.75 0.332 -11 267
2017-08-30 08:48:23 -105.00 38.63 20.80 0.332 -11 270
2017-08-30 08:18:01 -105.00 38.04 20.85 0.333 -11 270
2017-08-30 07:47:38 -108.00 35.84 20.85 0.333 -11 267
2017-08-30 07:17:16 -107.00 36.86 20.90 0.334 -11 267
2017-08-30 06:46:53 -107.00 36.69 20.95 0.334 -11 273
2017-08-30 06:16:31 -108.00 35.57 21.00 0.335 -11 270
2017-08-30 05:46:09 -107.00 36.81 21.05 0.335 -11 275
2017-08-30 05:15:46 -108.00 35.95 21.05 0.336 -11 273
2017-08-30 04:45:24 -108.00 35.63 21.15 0.337 -11 270
2017-08-30 04:15:01 -105.00 38.04 21.15 0.338 -11 273
2017-08-30 03:44:40 -108.00 35.95 21.25 0.338 -11 273
2017-08-30 03:14:15 -107.00 36.39 21.25 0.338 -11 275
2017-08-30 02:43:53 -107.00 36.20 21.30 0.340 -11 275
2017-08-30 02:13:31 -107.00 36.79 21.35 0.340 -11 278
2017-08-30 01:43:08 -106.00 37.45 21.45 0.342 -11 278
2017-08-30 01:12:46 -107.00 36.82 21.50 0.346 -11 284
2017-08-30 00:42:23 -107.00 36.96 21.55 0.355 -12 284
2017-08-30 00:12:01 -107.00 36.05 21.60 0.324 -12 259
2017-08-29 23:41:38 -106.00 37.17 21.60 0.324 -12 259
2017-08-29 23:11:16 -107.00 36.70 21.70 0.325 -12 254
2017-08-29 22:40:54 -106.00 37.34 21.70 0.324 -12 259
2017-08-29 22:10:31 -107.00 36.74 21.75 0.324 -12 259
2017-08-29 21:40:09 -106.00 37.60 21.80 0.325 -12 259
2017-08-29 21:09:46 -107.00 36.80 21.80 0.325 -12 257
2017-08-29 20:39:24 -107.00 36.85 21.85 0.325 -12 259
2017-08-29 20:09:01 -106.00 37.22 21.85 0.325 -12 259
2017-08-29 19:38:39 -106.00 37.09 21.85 0.326 -12 259
2017-08-29 19:08:17 -106.00 37.62 21.85 0.325 -12 259
2017-08-29 18:37:53 -106.00 37.35 21.85 0.326 -12 259
2017-08-29 18:07:31 -107.00 36.85 21.85 0.326 -12 259
2017-08-29 17:37:08 -107.00 36.80 21.75 0.326 -12 259
2017-08-29 17:06:46 -108.00 35.46 21.75 0.327 -11 262
2017-08-29 16:36:24 -102.00 41.08 21.75 0.327 -11 265
2017-08-29 16:06:01 -104.00 39.33 21.65 0.327 -11 265
2017-08-29 15:35:39 -106.00 37.96 21.65 0.327 -11 262
2017-08-29 15:05:16 -108.00 35.86 21.55 0.328 -11 265
2017-08-29 14:34:54 -107.00 36.49 21.45 0.328 -11 262
2017-08-29 14:04:31 -107.00 36.99 21.35 0.328 -11 265
2017-08-29 13:34:09 -107.00 36.93 21.30 0.329 -11 265
2017-08-29 13:03:47 -106.00 37.69 21.20 0.329 -11 265
2017-08-29 12:33:24 -107.00 36.83 21.10 0.329 -11 265
2017-08-29 12:03:02 -107.00 36.03 21.00 0.330 -11 265
2017-08-29 11:32:39 -107.00 36.57 21.00 0.330 -11 265
2017-08-29 11:02:18 -105.00 38.34 20.90 0.331 -11 265
2017-08-29 10:31:54 -105.00 38.38 20.85 0.331 -11 267
2017-08-29 10:01:31 -105.00 38.75 20.85 0.332 -11 267
2017-08-29 09:31:09 -110.00 33.90 20.85 0.332 -11 265
2017-08-29 09:00:46 -107.00 36.90 20.90 0.333 -11 273
2017-08-29 08:30:24 -107.00 36.50 20.90 0.332 -11 270
2017-08-29 08:00:01 -107.00 36.64 20.95 0.333 -11 270
2017-08-29 07:29:40 -106.00 37.19 21.00 0.333 -11 270
2017-08-29 06:59:16 -107.00 36.60 21.05 0.334 -11 275
2017-08-29 06:28:54 -106.00 37.34 21.05 0.334 -11 273
2017-08-29 05:58:31 -107.00 36.96 21.10 0.335 -11 275
2017-08-29 05:28:09 -106.00 37.15 21.15 0.336 -11 275
2017-08-29 04:57:47 -107.00 36.97 21.25 0.336 -11 275
2017-08-29 04:27:24 -106.00 37.35 21.25 0.337 -11 275
2017-08-29 03:57:02 -106.00 37.22 21.35 0.337 -11 278
2017-08-29 03:26:39 -106.00 37.37 21.35 0.338 -11 275
2017-08-29 02:56:17 -106.00 37.32 21.45 0.338 -11 275
2017-08-29 02:25:54 -106.00 37.06 21.45 0.338 -11 275
2017-08-29 01:55:32 -107.00 36.81 21.50 0.339 -11 278
2017-08-29 01:25:10 -107.00 36.98 21.55 0.338 -11 278
2017-08-29 00:54:47 -107.00 36.61 21.65 0.335 -11 275
2017-08-29 00:24:25 -106.00 37.18 21.70 0.331 -11 270
2017-08-28 23:54:01 -107.00 36.45 21.70 0.330 -11 265
2017-08-28 23:23:39 -106.00 37.75 21.80 0.331 -11 265
2017-08-28 22:53:16 -106.00 37.38 21.80 0.331 -11 270
2017-08-28 22:22:54 -106.00 37.43 21.90 0.331 -11 265
2017-08-28 21:52:32 -106.00 37.68 21.90 0.331 -11 265
2017-08-28 21:22:09 -105.00 38.17 21.95 0.332 -11 270
2017-08-28 20:51:47 -106.00 37.83 21.95 0.332 -11 270
2017-08-28 20:21:24 -106.00 37.58 22.00 0.332 -11 270
2017-08-28 19:51:02 -106.00 37.40 22.05 0.333 -11 273
2017-08-28 19:20:39 -106.00 37.73 22.00 0.332 -11 275
2017-08-28 18:50:17 -107.00 36.66 22.05 0.333 -11 273
2017-08-28 18:19:55 -107.00 36.41 22.05 0.333 -11 273
2017-08-28 17:49:32 -107.00 36.86 22.10 0.332 -11 273
2017-08-28 17:19:10 -108.00 35.71 22.10 0.332 -11 273
2017-08-28 16:48:47 -109.00 34.80 22.15 0.330 -11 270
2017-08-28 16:18:25 -107.00 36.19 22.15 0.326 -11 262
2017-08-28 15:48:02 -108.00 35.51 22.15 0.325 -12 262
2017-08-28 15:17:40 -106.00 37.71 22.10 0.325 -12 257
2017-08-28 14:47:17 -109.00 34.43 22.00 0.325 -12 262
2017-08-28 14:16:54 -104.00 39.18 21.90 0.325 -12 259
2017-08-28 13:46:32 -108.00 35.60 21.75 0.326 -12 265
2017-08-28 13:16:09 -108.00 35.93 21.65 0.326 -12 262
2017-08-28 12:45:47 -107.00 36.67 21.55 0.327 -12 262
2017-08-28 12:15:24 -105.00 38.55 21.40 0.327 -12 262
2017-08-28 11:45:02 -109.00 34.09 21.30 0.328 -12 265
2017-08-28 11:14:39 -106.00 37.62 21.25 0.327 -12 265
2017-08-28 10:44:17 -106.00 37.17 21.25 0.328 -12 265
2017-08-28 10:13:55 -106.00 37.09 21.25 0.328 -12 267
2017-08-28 09:43:32 -107.00 36.36 21.25 0.328 -12 265
2017-08-28 09:13:10 -106.00 37.33 21.25 0.329 -12 262
2017-08-28 08:42:47 -107.00 36.31 21.25 0.329 -12 262
2017-08-28 08:12:25 -106.00 37.84 21.25 0.329 -12 265
2017-08-28 07:42:02 -107.00 36.79 21.30 0.328 -12 265
2017-08-28 07:11:40 -108.00 35.38 21.35 0.329 -12 265
2017-08-28 06:41:18 -106.00 37.65 21.40 0.329 -12 265
2017-08-28 06:10:55 -106.00 37.86 21.40 0.329 -12 262
2017-08-28 05:40:33 -108.00 36.00 21.40 0.328 -12 259
2017-08-28 05:10:10 -105.00 38.11 21.45 0.328 -12 265
2017-08-28 04:39:48 -106.00 37.79 21.45 0.329 -12 265
2017-08-28 04:09:24 -106.00 37.47 21.50 0.329 -12 262
2017-08-28 03:39:02 -106.00 37.24 21.50 0.328 -12 265
2017-08-28 03:08:40 -106.00 37.11 21.50 0.329 -12 265
2017-08-28 02:38:17 -107.00 36.79 21.60 0.329 -12 267
2017-08-28 02:07:55 -107.00 36.95 21.60 0.328 -12 265
2017-08-28 01:37:32 -106.00 37.51 21.60 0.327 -12 265
2017-08-28 01:07:10 -109.00 34.39 21.65 0.326 -11 257
2017-08-28 00:36:47 -108.00 35.82 21.70 0.323 -11 254
2017-08-28 00:06:25 -107.00 36.84 21.70 0.322 -12 252
2017-08-27 23:36:03 -107.00 36.70 21.70 0.322 -12 252
2017-08-27 23:05:40 -106.00 37.74 21.75 0.322 -12 254
2017-08-27 22:35:18 -107.00 36.88 21.75 0.322 -12 257
2017-08-27 22:04:55 -107.00 36.08 21.80 0.322 -12 252
2017-08-27 21:34:33 -106.00 37.37 21.80 0.322 -12 252
2017-08-27 21:04:10 -106.00 37.51 21.80 0.322 -12 254
2017-08-27 20:33:48 -106.00 37.89 21.85 0.323 -12 254

Unit Location