Summary of Unit 1C78D9

ID of This Unit
1C78D9
Location of This Unit
Logan Center, west side
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
1737
Coordinates of This Unit
41.7851°N
-87.6043°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa)
2017-04-10 11:16:06 -143.00 9.89 12.85 0.395 -9
2017-04-10 05:11:22 -144.00 9.31 12.85 0.396 -9
2017-04-10 02:08:59 -140.00 6.00 13.05 0.397 -9
2017-04-10 01:08:12 -144.00 8.26 13.05 0.396 -9
2017-04-09 22:05:50 -143.00 10.07 13.10 0.397 -9
2017-04-09 20:04:14 -138.00 6.00 13.20 0.398 -9
2017-04-09 19:03:27 -141.00 7.61 13.00 0.397 -9
2017-04-09 18:02:40 -144.00 9.34 12.80 0.398 -9
2017-04-09 12:58:43 -145.00 8.08 10.70 0.398 -9
2017-04-09 04:52:20 -145.00 7.68 9.95 0.400 -9
2017-04-08 19:14:45 -139.00 6.00 10.80 0.403 -9
2017-04-08 17:43:37 -146.00 6.76 10.60 0.403 -9
2017-04-08 14:41:13 -145.00 7.46 9.00 0.404 -9
2017-04-08 00:30:00 -146.00 6.44 9.10 0.410 -9
2017-04-07 23:29:12 -147.00 7.24 9.30 0.411 -9
2017-04-07 20:26:49 -145.00 4.21 10.05 0.413 -9
2017-04-07 10:18:49 -146.00 6.29 6.55 0.421 -9
2017-04-07 01:11:36 -146.00 6.69 8.35 0.426 -9
2017-04-06 21:08:25 -145.00 9.98 9.30 0.427 -9
2017-04-06 18:06:00 -146.00 7.30 9.60 0.427 -9
2017-04-06 12:01:12 -145.00 8.92 6.65 0.430 -9
2017-04-06 11:00:23 -144.00 6.74 6.40 0.430 -9
2017-04-06 00:52:23 -146.00 7.27 7.15 0.432 -9
2017-04-05 15:45:11 -146.00 7.76 8.20 0.429 -9
2017-04-05 14:44:22 -146.00 8.83 8.20 0.429 -9
2017-04-05 12:42:46 -147.00 7.32 8.15 0.430 -9
2017-04-05 06:37:58 -146.00 5.72 8.60 0.418 -9
2017-04-05 01:33:58 -146.00 7.18 9.25 0.421 -9
2017-04-04 13:24:23 -147.00 6.95 8.70 0.428 -9
2017-04-04 07:19:34 -145.00 8.72 8.60 0.427 -9
2017-04-04 04:17:10 -145.00 8.22 8.70 0.428 -9
2017-04-03 23:13:09 -145.00 9.13 8.95 0.428 -9
2017-04-03 22:12:22 -146.00 7.71 8.95 0.427 -9
2017-04-03 09:32:19 -140.00 6.00 8.45 0.399 -9
2017-04-03 03:57:57 -146.00 6.75 8.85 0.400 -9
2017-04-01 01:17:56 -147.00 7.06 7.10 0.424 -9
2017-03-31 23:16:19 -146.00 7.80 7.15 0.426 -9
2017-03-31 22:15:30 -145.00 5.70 7.35 0.426 -9
2017-03-31 14:39:29 -147.00 7.80 6.95 0.428 -9
2017-03-31 12:07:30 -145.00 7.58 6.70 0.428 -9
2017-03-31 08:04:17 -146.00 6.67 6.90 0.429 -9
2017-03-31 07:03:29 -145.00 8.36 6.90 0.429 -9
2017-03-31 06:02:41 -145.00 9.10 7.00 0.429 -9
2017-03-31 01:59:29 -145.00 7.05 7.30 0.429 -9
2017-03-30 23:57:53 -146.00 7.68 7.45 0.429 -9
2017-03-30 17:53:06 -147.00 6.61 7.40 0.429 -9
2017-03-30 09:46:41 -147.00 6.89 6.85 0.429 -9
2017-03-30 03:11:27 -146.00 7.22 7.75 0.427 -9
2017-03-30 02:41:04 -144.00 9.43 7.95 0.428 -9
2017-03-30 01:40:16 -144.00 9.49 8.20 0.427 -9
2017-03-30 00:39:28 -146.00 7.05 8.45 0.408 -9
2017-03-23 17:40:14 -145.00 8.81 6.10 0.392 -9
2017-03-23 16:39:26 -138.00 6.00 5.90 0.392 -9
2017-03-23 06:31:26 -147.00 6.14 4.55 0.393 -9
2017-03-23 06:01:01 -146.00 7.60 4.60 0.392 -9
2017-03-22 23:25:50 -147.00 7.64 5.90 0.393 -9
2017-03-22 17:21:01 -146.00 7.43 6.75 0.395 -9
2017-03-22 16:20:14 -146.00 6.40 6.35 0.395 -9
2017-03-22 12:47:23 -148.00 7.19 4.95 0.395 -9
2017-03-22 08:13:49 -145.00 9.41 4.85 0.396 -9
2017-03-22 07:13:01 -145.00 5.91 4.95 0.397 -9
2017-03-22 04:10:37 -145.00 8.72 5.55 0.398 -9
2017-03-21 05:52:59 -146.00 8.57 6.05 0.408 -9
2017-03-20 19:44:59 -146.00 6.34 7.40 0.421 -9
2017-03-20 08:36:08 -145.00 8.04 5.90 0.420 -9
2017-03-20 02:00:55 -145.00 7.23 6.20 0.397 -9
2017-03-20 01:30:33 -145.00 8.89 6.20 0.396 -9
2017-03-19 21:57:42 -129.00 14.78 6.55 0.397 -9
2017-03-19 19:56:07 -146.00 8.29 6.70 0.398 -9
2017-03-19 13:20:55 -146.00 8.83 4.45 0.400 -9
2017-03-19 10:48:54 -146.00 5.38 3.85 0.400 -9
2017-03-19 10:18:32 -146.00 7.38 3.85 0.400 -9
2017-03-19 09:17:43 -146.00 8.08 3.85 0.400 -9
2017-03-19 07:16:08 -145.00 8.39 4.10 0.400 -9
2017-03-19 04:13:43 -145.00 6.24 4.40 0.402 -9
2017-03-18 22:08:54 -146.00 8.39 5.05 0.404 -9
2017-03-18 16:04:07 -143.00 9.76 4.75 0.408 -9
2017-03-18 14:02:30 -146.00 7.94 4.25 0.409 -9
2017-03-18 07:57:42 -145.00 7.98 3.60 0.417 -9
2017-03-18 06:56:53 -145.00 8.19 3.60 0.419 -9
2017-03-18 02:53:41 -146.00 7.50 3.60 0.421 -9
2017-03-18 01:52:53 -142.00 9.48 3.45 0.419 -9
2017-03-18 00:52:05 -145.00 8.37 3.45 0.419 -9
2017-03-17 23:51:17 -145.00 7.50 3.40 0.419 -9
2017-03-17 21:49:41 -146.00 7.47 3.35 0.419 -9
2017-03-17 19:48:04 -131.00 12.53 3.30 0.419 -9
2017-03-17 19:17:38 -130.00 13.22 3.20 0.419 -9
2017-03-17 18:47:16 -130.00 13.99 3.10 0.420 -9
2017-03-17 16:45:40 -144.00 7.96 2.80 0.423 -9
2017-03-17 13:43:16 -145.00 9.08 2.50 0.415 -9
2017-03-17 11:41:41 -146.00 8.08 2.60 0.409 -9
2017-03-17 09:40:04 -145.00 8.11 2.50 0.405 -9
2017-03-17 07:38:28 -145.00 6.91 2.50 0.404 -9
2017-03-17 07:08:02 -143.00 4.77 2.45 0.404 -9
2017-03-17 02:34:28 -146.00 8.29 2.45 0.403 -9
2017-03-16 19:28:50 -145.00 8.39 2.50 0.402 -9
2017-03-16 18:28:03 -144.00 10.03 2.45 0.402 -9
2017-03-16 17:27:14 -145.00 8.30 2.50 0.402 -9
2017-03-16 16:26:26 -145.00 7.46 2.55 0.400 -9
2017-03-16 15:56:01 -148.00 4.95 2.55 0.397 -9
2017-03-16 15:25:38 -146.00 6.14 2.55 0.395 -9
2017-03-16 14:24:50 -145.00 8.17 2.45 0.394 -9
2017-03-16 11:22:26 -146.00 8.53 2.55 0.394 -9
2017-03-16 09:20:50 -144.00 9.52 2.65 0.395 -9
2017-03-16 08:20:01 -144.00 10.49 2.65 0.395 -9
2017-03-16 07:49:36 -143.00 9.86 2.75 0.395 -9
2017-03-16 07:19:14 -142.00 9.64 2.75 0.396 -9
2017-03-16 05:48:00 -142.00 11.68 2.75 0.396 -9
2017-03-16 04:16:49 -142.00 11.49 2.85 0.397 -9
2017-03-16 03:46:24 -142.00 9.35 2.85 0.397 -9
2017-03-16 02:15:13 -142.00 11.85 2.90 0.397 -9
2017-03-16 01:44:48 -143.00 10.11 2.95 0.397 -9
2017-03-16 01:14:25 -142.00 13.09 2.95 0.398 -9
2017-03-15 23:12:50 -143.00 11.23 3.00 0.398 -9
2017-03-15 22:12:01 -144.00 9.45 2.95 0.398 -9
2017-03-15 15:06:27 -146.00 8.64 3.00 0.391 -9
2017-03-15 14:05:39 -145.00 10.13 3.00 0.391 -9
2017-03-15 09:32:02 -146.00 9.54 3.00 0.389 -9
2017-03-15 09:01:40 -142.00 12.27 3.00 0.389 -9
2017-03-15 07:00:04 -141.00 11.97 3.15 0.387 -9
2017-03-15 04:58:28 -141.00 10.26 3.15 0.387 -9
2017-03-15 03:57:41 -141.00 12.35 3.15 0.387 -9
2017-03-15 03:27:14 -142.00 12.12 3.15 0.386 -9
2017-03-15 02:56:51 -142.00 7.96 3.15 0.386 -9
2017-03-15 00:55:17 -141.00 13.03 3.15 0.385 -9
2017-03-14 23:54:30 -141.00 12.59 3.15 0.384 -9
2017-03-14 22:53:42 -141.00 10.54 3.15 0.384 -9
2017-03-14 21:52:54 -141.00 13.82 3.20 0.383 -9
2017-03-14 21:22:29 -142.00 11.92 3.20 0.383 -9
2017-03-14 20:21:41 -143.00 6.18 3.25 0.383 -9
2017-03-14 18:50:31 -145.00 9.55 3.25 0.381 -9
2017-03-14 13:46:31 -146.00 6.83 3.35 0.381 -9
2017-03-14 11:14:31 -144.00 7.75 3.35 0.380 -9
2017-03-14 10:44:07 -143.00 5.69 3.40 0.380 -9
2017-03-14 09:43:20 -141.00 12.63 3.40 0.381 -9
2017-03-14 08:42:33 -141.00 11.88 3.45 0.381 -9
2017-03-14 06:40:58 -141.00 12.24 3.45 0.380 -9
2017-03-14 05:40:09 -142.00 12.21 3.45 0.381 -9
2017-03-14 03:38:35 -142.00 12.79 3.45 0.381 -9
2017-03-14 03:08:09 -141.00 5.39 3.50 0.381 -9
2017-03-14 02:37:47 -141.00 12.32 3.50 0.381 -9
2017-03-14 00:05:46 -143.00 10.80 3.50 0.381 -9
2017-03-13 22:04:10 -144.00 8.95 3.55 0.381 -9
2017-03-13 21:33:47 -130.00 15.21 3.55 0.380 -9
2017-03-13 20:32:59 -130.00 13.34 3.55 0.381 -9
2017-03-13 19:32:12 -130.00 6.67 3.55 0.381 -9
2017-03-13 18:31:24 -133.00 11.60 3.55 0.381 -9
2017-03-13 18:00:59 -132.00 9.89 3.60 0.381 -9
2017-03-13 16:29:48 -131.00 12.30 3.60 0.382 -9
2017-03-13 15:59:22 -131.00 9.65 3.60 0.381 -9
2017-03-13 14:58:35 -132.00 7.62 3.60 0.381 -9
2017-03-13 14:28:13 -131.00 13.98 3.60 0.382 -9
2017-03-13 13:27:25 -131.00 13.19 3.60 0.382 -9
2017-03-13 12:56:59 -132.00 9.62 3.60 0.382 -9
2017-03-13 11:25:50 -130.00 8.93 3.60 0.382 -9
2017-03-13 10:25:02 -130.00 14.01 3.65 0.382 -9
2017-03-13 09:24:14 -129.00 15.06 3.65 0.382 -9
2017-03-13 08:23:26 -128.00 14.07 3.70 0.382 -9
2017-03-13 07:53:01 -131.00 11.82 3.70 0.382 -9
2017-03-13 07:22:39 -129.00 12.89 3.70 0.382 -9
2017-03-13 06:52:12 -130.00 13.34 3.70 0.382 -9
2017-03-13 06:21:51 -129.00 10.86 3.70 0.382 -9
2017-03-13 04:20:13 -129.00 8.94 3.75 0.382 -9
2017-03-13 03:49:50 -130.00 10.90 3.75 0.382 -9
2017-03-13 03:19:28 -130.00 14.32 3.75 0.383 -9
2017-03-13 02:49:01 -129.00 11.23 3.85 0.382 -9
2017-03-13 02:18:39 -125.00 6.06 3.80 0.382 -9
2017-03-13 01:17:51 -131.00 14.05 3.95 0.383 -9
2017-03-12 21:45:02 -133.00 12.20 4.25 0.383 -9
2017-03-12 21:14:39 -131.00 10.15 4.25 0.383 -9
2017-03-12 20:13:51 -127.00 16.05 4.30 0.382 -9
2017-03-12 19:13:03 -134.00 11.25 4.30 0.383 -9
2017-03-12 17:41:50 -132.00 10.52 4.15 0.383 -9
2017-03-12 17:11:27 -130.00 12.29 4.05 0.383 -9
2017-03-12 16:41:01 -132.00 9.57 3.90 0.383 -9
2017-03-12 16:10:39 -132.00 13.34 3.70 0.383 -9
2017-03-12 15:09:51 -132.00 12.47 3.25 0.383 -9
2017-03-12 11:06:38 -132.00 14.25 2.70 0.384 -9
2017-03-12 10:05:50 -131.00 13.33 2.80 0.384 -9
2017-03-12 09:05:02 -131.00 14.21 2.85 0.384 -9
2017-03-12 08:04:15 -128.00 14.41 2.90 0.384 -9
2017-03-12 07:33:48 -127.00 10.84 3.00 0.384 -9
2017-03-12 07:03:26 -128.00 15.14 3.00 0.385 -9
2017-03-12 06:02:38 -128.00 7.19 3.10 0.384 -9
2017-03-12 05:01:50 -128.00 12.73 3.20 0.384 -9
2017-03-12 04:31:24 -128.00 11.34 3.20 0.384 -9
2017-03-12 04:01:02 -128.00 13.26 3.30 0.384 -9
2017-03-12 03:00:14 -129.00 14.61 3.40 0.385 -9
2017-03-12 01:29:48 -128.00 11.00 3.45 0.384 -9
2017-03-12 00:59:26 -128.00 12.42 3.50 0.384 -9
2017-03-11 23:58:38 -129.00 14.82 3.65 0.384 -9
2017-03-11 22:57:51 -129.00 12.24 3.70 0.384 -9
2017-03-11 21:57:02 -129.00 14.00 3.80 0.384 -9
2017-03-11 20:56:14 -129.00 14.16 3.95 0.385 -9
2017-03-11 19:55:24 -129.00 7.59 4.05 0.384 -9
2017-03-11 19:25:00 -128.00 11.62 4.10 0.384 -9
2017-03-11 18:24:11 -129.00 9.41 4.20 0.384 -9
2017-03-11 17:53:49 -129.00 12.80 4.20 0.384 -9
2017-03-11 16:53:01 -129.00 5.94 4.20 0.384 -9
2017-03-11 14:51:25 -131.00 13.92 3.75 0.384 -9

Unit Location