Summary of Unit 1C78D3

ID of This Unit
1C78D3
Location of This Unit
Harper Quad
Graphing Downloads Upon Request
Ask site administrator for details.
Name of This Unit
5465
Coordinates of This Unit
41.7886°N
-87.5996°E

Recent Transmissions

Time RSSI SNR Temp (°C) VWC WP (kPa) EC ( μS/cm)
2017-08-16 16:09:10 -85.00 58.15 21.50 0.000 -9 1
2017-08-16 16:08:37 -86.00 57.86 21.50 0.000 -9 1
2017-08-16 16:08:04 -85.00 58.09 21.50 0.000 -9 1
2017-07-21 06:01:13 -120.00 23.73 22.85 0.436 -9 257
2017-07-21 05:30:50 -120.00 23.91 22.85 0.437 -9 259
2017-07-21 05:00:28 -119.00 24.05 22.85 0.439 -9 259
2017-07-21 04:30:05 -120.00 23.87 22.85 0.440 -9 259
2017-07-21 03:59:43 -120.00 23.97 22.85 0.440 -9 262
2017-07-21 03:29:20 -120.00 23.92 22.85 0.443 -9 265
2017-07-21 02:58:58 -120.00 23.27 22.85 0.442 -9 265
2017-07-21 02:28:35 -121.00 22.82 22.80 0.424 -9 247
2017-07-21 01:58:13 -121.00 22.98 22.80 0.423 -9 247
2017-07-21 01:27:51 -121.00 22.99 22.80 0.424 -9 247
2017-07-21 00:57:28 -121.00 22.80 22.80 0.424 -9 247
2017-07-21 00:27:06 -120.00 23.49 22.75 0.423 -9 249
2017-07-20 23:56:43 -120.00 23.27 22.80 0.424 -9 249
2017-07-20 23:26:21 -121.00 22.86 22.75 0.424 -9 249
2017-07-20 22:55:58 -120.00 23.04 22.75 0.424 -9 249
2017-07-20 22:25:36 -121.00 22.83 22.70 0.424 -9 249
2017-07-20 21:55:13 -121.00 22.99 22.70 0.424 -9 249
2017-07-20 21:24:51 -120.00 23.13 22.70 0.425 -9 247
2017-07-20 20:54:28 -120.00 23.26 22.65 0.426 -9 247
2017-07-20 20:24:06 -121.00 22.98 22.65 0.426 -9 249
2017-07-20 19:53:44 -120.00 23.34 22.60 0.425 -9 247
2017-07-20 19:23:21 -123.00 20.42 22.55 0.426 -9 249
2017-07-20 18:52:59 -119.00 24.12 22.55 0.427 -9 249
2017-07-20 18:22:36 -120.00 23.69 22.55 0.427 -9 249
2017-07-20 17:52:14 -120.00 23.77 22.50 0.427 -9 247
2017-07-20 17:21:51 -120.00 23.17 22.45 0.427 -9 249
2017-07-20 16:51:29 -120.00 23.53 22.45 0.428 -9 249
2017-07-20 16:21:06 -120.00 23.31 22.45 0.429 -9 247
2017-07-20 15:50:45 -119.00 24.06 22.40 0.428 -9 249
2017-07-20 15:20:22 -119.00 24.26 22.40 0.429 -9 249
2017-07-20 14:49:59 -120.00 23.47 22.40 0.429 -9 252
2017-07-20 14:19:37 -120.00 23.34 22.40 0.430 -9 249
2017-07-20 13:49:14 -120.00 23.42 22.40 0.431 -9 249
2017-07-20 13:18:52 -120.00 23.44 22.40 0.432 -9 252
2017-07-20 12:48:29 -122.00 21.60 22.40 0.432 -9 252
2017-07-20 12:18:07 -121.00 22.65 22.40 0.433 -9 252
2017-07-20 11:47:45 -120.00 23.65 22.40 0.434 -9 252
2017-07-20 11:17:22 -121.00 22.47 22.40 0.435 -9 254
2017-07-20 10:47:00 -121.00 22.43 22.40 0.437 -9 257
2017-07-20 10:16:37 -121.00 22.30 22.50 0.438 -9 254
2017-07-20 09:46:15 -121.00 22.92 22.50 0.441 -9 257
2017-07-20 09:15:52 -120.00 23.47 22.50 0.444 -9 259
2017-07-20 08:45:30 -123.00 20.56 22.50 0.449 -9 259
2017-07-20 08:15:07 -121.00 22.69 22.55 0.447 -9 259
2017-07-20 07:44:45 -122.00 21.83 22.55 0.453 -9 262
2017-07-20 07:14:22 -122.00 21.07 22.55 0.450 -9 262
2017-07-20 06:44:00 -122.00 21.12 22.55 0.453 -9 265
2017-07-20 06:13:37 -123.00 20.22 22.55 0.429 -9 257
2017-07-20 05:43:15 -122.00 21.63 22.55 0.428 -9 257
2017-07-20 05:12:52 -122.00 21.78 22.55 0.429 -9 257
2017-07-20 04:42:30 -122.00 21.79 22.55 0.429 -9 257
2017-07-20 04:12:08 -121.00 22.45 22.55 0.430 -9 257
2017-07-20 03:41:45 -121.00 22.40 22.55 0.430 -9 257
2017-07-20 03:11:23 -121.00 22.69 22.55 0.431 -9 257
2017-07-20 02:41:00 -121.00 22.92 22.55 0.431 -9 257
2017-07-20 02:10:38 -121.00 22.55 22.55 0.431 -9 257
2017-07-20 01:40:15 -121.00 22.74 22.55 0.432 -9 257
2017-07-20 01:09:53 -120.00 23.37 22.55 0.433 -9 257
2017-07-20 00:39:30 -121.00 22.92 22.55 0.433 -9 257
2017-07-20 00:09:08 -120.00 23.92 22.55 0.433 -9 257
2017-07-19 23:38:45 -121.00 22.97 22.55 0.430 -9 257
2017-07-19 23:08:23 -119.00 24.06 22.50 0.422 -9 252
2017-07-19 22:38:00 -120.00 23.73 22.50 0.417 -11 244
2017-07-19 22:07:37 -118.00 25.43 22.45 0.410 -11 239
2017-07-19 21:37:15 -118.00 25.14 22.45 0.409 -9 239
2017-07-19 21:06:52 -119.00 24.86 22.45 0.410 -11 239
2017-07-19 20:36:30 -119.00 24.99 22.40 0.410 -11 239
2017-07-19 20:06:07 -119.00 24.87 22.40 0.409 -9 239
2017-07-19 19:35:45 -118.00 25.93 22.35 0.409 -11 239
2017-07-19 19:05:23 -118.00 25.60 22.30 0.409 -11 239
2017-07-19 18:35:00 -118.00 25.38 22.30 0.411 -9 239
2017-07-19 18:04:38 -118.00 25.21 22.30 0.410 -9 239
2017-07-19 17:34:15 -119.00 24.45 22.25 0.410 -9 239
2017-07-19 17:03:53 -118.00 25.61 22.20 0.410 -9 239
2017-07-19 16:33:30 -117.00 26.03 22.20 0.410 -9 239
2017-07-19 16:03:08 -118.00 25.50 22.15 0.411 -9 237
2017-07-19 15:32:45 -118.00 25.18 22.10 0.410 -9 239
2017-07-19 15:02:23 -118.00 25.62 22.10 0.411 -9 239
2017-07-19 14:32:00 -118.00 25.76 22.05 0.411 -9 239
2017-07-19 14:01:38 -118.00 25.83 22.05 0.411 -9 239
2017-07-19 13:31:15 -118.00 26.00 22.00 0.411 -9 237
2017-07-19 13:00:53 -117.00 26.13 21.95 0.412 -9 237
2017-07-19 12:30:30 -118.00 25.52 21.95 0.412 -9 239
2017-07-19 12:00:08 -118.00 25.22 21.95 0.412 -9 237
2017-07-19 11:29:46 -117.00 26.27 21.95 0.412 -9 237
2017-07-19 10:59:23 -117.00 26.37 21.95 0.412 -9 239
2017-07-19 10:29:01 -117.00 26.54 21.95 0.413 -9 237
2017-07-19 09:58:38 -118.00 25.52 21.95 0.413 -9 237
2017-07-19 09:28:16 -118.00 25.78 21.95 0.413 -9 237
2017-07-19 08:57:53 -118.00 25.59 21.95 0.413 -9 239
2017-07-19 08:27:31 -118.00 25.34 21.95 0.413 -9 237
2017-07-19 07:57:09 -118.00 25.98 21.95 0.414 -9 237
2017-07-19 07:26:46 -117.00 26.40 21.95 0.413 -9 237
2017-07-19 06:56:24 -118.00 25.08 21.95 0.413 -9 239
2017-07-19 06:26:01 -118.00 25.31 21.95 0.414 -9 237
2017-07-19 05:55:39 -118.00 25.81 21.90 0.414 -9 239
2017-07-19 05:25:16 -118.00 25.40 21.90 0.414 -9 237
2017-07-19 04:54:54 -118.00 25.02 21.95 0.415 -9 237
2017-07-19 04:24:31 -118.00 25.31 21.95 0.414 -9 237
2017-07-19 03:54:09 -118.00 25.08 21.90 0.413 -9 237
2017-07-19 03:23:46 -119.00 24.84 21.90 0.414 -9 237
2017-07-19 02:53:24 -120.00 23.88 21.90 0.413 -11 237
2017-07-19 02:23:01 -118.00 25.22 21.90 0.414 -11 237
2017-07-19 01:52:39 -119.00 24.93 21.90 0.414 -11 237
2017-07-19 01:22:17 -118.00 25.38 21.85 0.413 -11 237
2017-07-19 00:51:54 -119.00 24.90 21.85 0.413 -9 237
2017-07-19 00:21:32 -118.00 25.05 21.85 0.413 -11 237
2017-07-18 23:51:09 -119.00 24.91 21.85 0.413 -11 237
2017-07-18 23:20:47 -118.00 25.13 21.85 0.413 -11 237
2017-07-18 22:50:25 -117.00 26.38 21.85 0.414 -9 235
2017-07-18 22:20:02 -117.00 26.30 21.75 0.414 -11 237
2017-07-18 21:49:39 -118.00 25.66 21.75 0.414 -11 237
2017-07-18 21:19:17 -117.00 26.14 21.75 0.414 -11 237
2017-07-18 20:48:55 -118.00 25.83 21.75 0.415 -9 237
2017-07-18 20:18:32 -117.00 26.26 21.75 0.414 -9 237
2017-07-18 19:48:10 -118.00 25.87 21.70 0.414 -9 235
2017-07-18 19:17:47 -117.00 26.04 21.65 0.415 -11 235
2017-07-18 18:47:25 -118.00 25.94 21.65 0.414 -9 237
2017-07-18 18:17:02 -118.00 25.32 21.60 0.414 -11 235
2017-07-18 17:46:40 -117.00 26.02 21.55 0.415 -9 237
2017-07-18 17:16:18 -117.00 26.33 21.55 0.414 -9 237
2017-07-18 16:45:55 -117.00 26.17 21.55 0.415 -9 237
2017-07-18 16:15:33 -117.00 26.20 21.50 0.415 -9 237
2017-07-18 15:45:10 -118.00 25.78 21.45 0.415 -9 235
2017-07-18 15:14:48 -118.00 25.26 21.45 0.415 -9 237
2017-07-18 14:44:25 -118.00 25.41 21.40 0.416 -9 237
2017-07-18 14:14:03 -118.00 25.86 21.40 0.415 -9 237
2017-07-18 13:43:40 -118.00 26.00 21.35 0.415 -9 235
2017-07-18 13:13:18 -119.00 24.71 21.35 0.416 -9 237
2017-07-18 12:42:55 -118.00 25.95 21.30 0.417 -9 237
2017-07-18 12:12:32 -117.00 26.42 21.30 0.419 -9 235
2017-07-18 11:42:09 -117.00 26.36 21.30 0.418 -9 237
2017-07-18 11:11:47 -117.00 26.86 21.30 0.417 -9 237
2017-07-18 10:41:24 -117.00 26.17 21.35 0.418 -9 237
2017-07-18 10:11:02 -117.00 26.18 21.35 0.420 -9 237
2017-07-18 09:40:40 -117.00 26.23 21.35 0.419 -9 237
2017-07-18 09:10:17 -118.00 25.58 21.40 0.419 -9 237
2017-07-18 08:39:55 -118.00 25.51 21.40 0.419 -9 237
2017-07-18 08:09:32 -117.00 26.38 21.40 0.420 -9 239
2017-07-18 07:39:10 -118.00 25.16 21.40 0.419 -9 237
2017-07-18 07:08:47 -118.00 25.20 21.45 0.420 -9 237
2017-07-18 06:38:25 -120.00 23.98 21.45 0.419 -9 235
2017-07-18 06:08:02 -119.00 24.50 21.45 0.419 -9 239
2017-07-18 05:37:40 -119.00 24.46 21.45 0.420 -9 237
2017-07-18 05:07:18 -119.00 24.69 21.50 0.420 -9 237
2017-07-18 04:36:55 -119.00 24.43 21.50 0.420 -9 239
2017-07-18 04:06:33 -119.00 24.46 21.50 0.421 -9 239
2017-07-18 03:36:10 -119.00 24.44 21.50 0.421 -9 237
2017-07-18 03:05:48 -119.00 24.71 21.50 0.421 -9 239
2017-07-18 02:35:25 -119.00 24.63 21.50 0.421 -9 239
2017-07-18 02:05:03 -119.00 24.71 21.50 0.421 -9 239
2017-07-18 01:34:40 -119.00 24.55 21.50 0.421 -9 239
2017-07-18 01:04:18 -119.00 24.83 21.55 0.421 -9 237
2017-07-18 00:33:55 -119.00 24.69 21.55 0.422 -9 237
2017-07-18 00:03:33 -119.00 24.72 21.55 0.421 -9 237
2017-07-17 23:33:10 -119.00 24.61 21.55 0.422 -9 239
2017-07-17 23:02:48 -119.00 24.73 21.55 0.421 -9 237
2017-07-17 22:32:26 -119.00 24.75 21.55 0.422 -9 239
2017-07-17 22:02:03 -119.00 24.73 21.55 0.422 -9 239
2017-07-17 21:31:41 -119.00 24.65 21.55 0.423 -9 239
2017-07-17 21:01:18 -119.00 24.51 21.50 0.423 -9 239
2017-07-17 20:30:56 -119.00 24.22 21.50 0.424 -9 239
2017-07-17 20:00:34 -118.00 25.22 21.50 0.423 -9 239
2017-07-17 19:30:11 -118.00 25.03 21.45 0.424 -9 237
2017-07-17 18:59:49 -118.00 26.00 21.45 0.423 -9 239
2017-07-17 18:29:26 -118.00 25.65 21.45 0.423 -9 239
2017-07-17 17:59:04 -117.00 26.01 21.40 0.424 -9 239
2017-07-17 17:28:41 -117.00 26.24 21.40 0.425 -9 239
2017-07-17 16:58:19 -118.00 25.69 21.35 0.425 -9 239
2017-07-17 16:27:56 -118.00 25.49 21.35 0.425 -9 239
2017-07-17 15:57:34 -117.00 26.34 21.35 0.426 -9 239
2017-07-17 15:27:11 -117.00 26.46 21.30 0.426 -9 239
2017-07-17 14:26:27 -117.00 26.39 21.30 0.427 -9 239
2017-07-17 13:56:04 -117.00 26.08 21.30 0.427 -9 239
2017-07-17 13:25:42 -117.00 26.10 21.25 0.427 -9 239
2017-07-17 12:55:19 -117.00 26.59 21.25 0.428 -9 242
2017-07-17 12:24:57 -118.00 25.51 21.25 0.428 -9 239
2017-07-17 11:54:34 -117.00 26.12 21.25 0.430 -9 239
2017-07-17 11:24:12 -117.00 26.14 21.25 0.430 -9 239
2017-07-17 10:53:48 -118.00 25.82 21.25 0.432 -9 239
2017-07-17 10:23:26 -118.00 25.64 21.25 0.431 -9 239
2017-07-17 09:53:04 -117.00 26.81 21.30 0.432 -9 242
2017-07-17 09:22:41 -117.00 26.01 21.35 0.433 -9 239
2017-07-17 08:52:19 -117.00 26.18 21.35 0.433 -9 242
2017-07-17 08:21:56 -117.00 26.07 21.35 0.433 -9 244
2017-07-17 07:51:34 -118.00 25.84 21.35 0.435 -9 244
2017-07-17 07:21:11 -117.00 26.09 21.45 0.435 -9 244
2017-07-17 06:50:49 -119.00 24.87 21.45 0.436 -9 244
2017-07-17 06:20:26 -118.00 25.30 21.45 0.437 -9 244
2017-07-17 05:50:04 -117.00 26.01 21.45 0.439 -9 247
2017-07-17 05:19:42 -118.00 25.74 21.50 0.439 -9 247
2017-07-17 04:49:19 -118.00 25.70 21.50 0.440 -9 247
2017-07-17 04:18:57 -118.00 25.85 21.55 0.442 -9 249
2017-07-17 03:48:34 -117.00 26.36 21.55 0.445 -9 249
2017-07-17 03:18:12 -118.00 25.42 21.55 0.447 -9 254
2017-07-17 02:47:49 -120.00 23.64 21.60 0.446 -9 259
2017-07-17 02:17:27 -119.00 24.75 21.65 0.422 -9 235

Unit Location